|
|
![]() |
![]() |
![]() |
|||
| Product | Dell Tower Optiplex 260 System | Dell Tower Optiplex 270 System | Dell Tower GX-280 System | |||
| Processor | Intel Pentium 4 2.4Ghz | Intel Pentium 4 2.8 GHz | Intel Pentium 4 2.8Ghz | |||
| Memory | 512MB(256x2)s DDR Memory | 512MB(256x2) DDR Memory | 1GB (256x4) DDR II Memory | |||
| Hard Disk Drive | 40GB Hard Disk Drive | 40GB Hard Disk Drive | 40GB Hard Disk Drive | |||
| Optical Media | CD Rom Drive | CD Rom Drive | CD Rom Drive | |||
| Memory Slots | 2 x DDR 1 Slots | DDR 1 Support | 4 x DDR II Slots | |||
| Dimension | Tower Black | Tower Black | Tower Black | |||
| Graphic Slot | AGP Graphic Slot 8X | AGP Graphic Slot 8X | PCI EXPRESS SLOT | |||
| Built-in | VGA, LAN, Sound | VGA, LAN, Sound | VGA, LAN, Sound | |||
|
|
PkRs.6,500 | PkRs.7,500 | PkRs.8,100 | |||
|
More Upgrading Options |
||||||
| Options | Add | Add | Add | |||
| Processor Upgrade | - | - | - | - |
2.8Ghz to 3.0Ghz |
+800 |
| Ram Upgrade | 512MB To 1GB | +1050 | 512MB To 1GB | +1050 | 1GB DDR II TO 2GB DDR II (512x4) | +1900 |
| Hard Disk Upgrade | 40GB To 80GB | +950 | 40GB To 80GB | +950 | 40GB To 80GB | +950 |
| Optical Media Upgrade | - | - | CD ROM To CD Writer | +200 | - | - |
| CD ROM To DVD Rom | +650 | CD ROM To DVD Rom | +600 | CD ROM To DVD Rom | +600 | |
| CD ROM To Combo | +800 | CD ROM To Combo | +800 | CD Rom To Combo | +800 | |
| CD ROM To DVD Writer | +1100 | CD ROM To DVD Writer | +1100 | CD Rom To DVD Writer | +1100 | |
|
|
![]() |
![]() |
![]() |
|||
| Product | Compaq Desktop | IBM Net Vista | Compaq Evo Tower | |||
| Processor | Intel Pentium 4 2.4 GHz | Intel Pentium 4 2.4 GHz | Intel Pentium 4 2.4 GHz | |||
| Memory | 512MB(256x2) DDR Memory | 512MB(256x2) DDR Memory | 512MB(256x2) DDR Memory | |||
| Hard Disk Drive | 40GB Hard Disk Drive | 40GB Hard Disk Drive | 40GB Hard Disk Drive | |||
| Optical Media | CD Rom Drive | CD Rom Drive | CD ROM Drive | |||
| Memory Slots | DDR RAM Support | DDR RAM Support | 2 x DDR 1 Slots | |||
| Dimension | Desktop Silver Black | Desktop Black | Desktop Silver Black | |||
| Graphic Slot | AGP Graphic Slot 8X | AGP Graphic Slot 8X | AGP Slot | |||
| Built-in | VGA, LAN, Sound | VGA, LAN, Sound | VGA, LAN, Sound | |||
|
|
PkRs.5,300 | PkRs.5,600 | PkRs.6,300 | |||
|
More Upgrading Options |
||||||
| Options | Add | Add | Add | |||
| Ram Upgrade | 512MB To 1GB | +1050 | 512MB To 1GB | +1050 | ||
| Hard Disk Upgrade | 40GB To 80GB | +900 | 40GB To 80GB | +950 | 40GB To 80GB | +900 |
| Processor Upgrade | - | - | - | - | ||
| Optical Media Upgrade | CD ROM To CD Writer | +200 | CD ROM To CD Writer | +200 | CD ROM To CD Writer | +200 |
| CD ROM To DVD Rom | +600 | CD ROM To DVD Rom | +600 | CD ROM To DVD Rom | +600 | |
| CD ROM To Combo | +800 | CD ROM To Combo | +800 | CD ROM To Combo | +800 | |
| CD ROM To DVD Writer | +1100 | CD ROM To DVD Writer | +1100 | CD ROM To DVD Writer | +1100 | |
|
|
![]() |
|||||
| Product | Dell OptiPlex GX620 | |||||
| Processor | Intel Pentium D 3.4Ghz Processor with 4MB L2 Cache | |||||
| Memory | 1GB(256x2) DDR2 Memory | |||||
| Hard Disk Drive | 40GB Hard Disk Drive | |||||
| Optical Media | CD Rom Drive | |||||
| Memory Slots | DDR2 RAM Support | |||||
| Dimension | Tower Black | |||||
| Graphic Slot | PCI Express Slot | |||||
| Built-in | VGA, LAN, Sound | |||||
|
|
PkRs.13,300 | |||||
|
More Upgrading Options |
||||||
| Options | Add | |||||
| Ram Upgrade | 1GB DDR II TO 2GB DDR II (512x4) | +1900 | ||||
| Hard Disk Upgrade | 40GB To 80GB | +950 | ||||
| Processor Upgrade | - | - | ||||
| Optical Media Upgrade | CD ROM To CD Writer | +200 | ||||
| CD ROM To DVD Rom | +600 | |||||
| CD ROM To Combo | +800 | |||||
| CD ROM To DVD Writer | +1100 | |||||
Copyright 2009. Computer Zone. All Rights Reserved. All the logos used in this site are the trade marks of there respected owners. www.czone.com.pk