|
Click Here to |
|
|
![]() |
![]() |
![]() |
|||
| Product |
Dell Optiplex GX-280 Slim |
Dell
Tower Optiplex 260 |
Dell Desktop
Optiplex GX-280 |
|||
| Processor | Intel Pentium 4 2.8 GHz | Intel Pentium 4 2.4Ghz | Intel Pentium 4 2.8 GHz | |||
| Memory | 512MB (512x1) DDR II Memory | 512MB(512x1) DDR Memory | 512MB (512x1) DDR II Memory | |||
| Hard Disk Drive | 40GB Hard Disk Drive | 40GB Hard Disk Drive | 40GB Hard Disk Drive | |||
| Optical Media | CD ROM Drive (Slim) | CD Rom Drive | CD Rom Drive | |||
| Graphic Slot | PCI Express Slot Slim | AGP Graphic Slot 8X | PCI Express Slot Slim | |||
| Price | PkRs.3,700.00 | PkRs.4,400.00 | ||||
| Options | Add | Add | Add | |||
| Processor Upgrade |
2.8Ghz to 3.0Ghz add +400 |
2.8Ghz to 3.0Ghz add +400 |
||||
| Ram Upgrade | 512MB To 1GB DDR II (512x2) | +400 | 512MB To 1GB (512x2) | +600 | 512MB To 1GB DDR II (512x2) | +400 |
| Hard Disk Upgrade | 40GB To 80GB | +500 | 40GB To 80GB | +500 | 40GB To 80GB | +500 |
| Optical Media Upgrade | CD ROM To DVD Rom Slim | +500 | CD ROM To CD Writer | +200 | CD ROM To CD Writer | +200 |
| CD ROM To Combo Slim | +700 | CD ROM To Combo | +700 | CD ROM To Combo | +700 | |
| CD ROM To DVDRW Slim | +800 | CD ROM To DVD Writer | +900 | CD ROM To DVD Writer | +900 | |
|
|
![]() |
![]() |
![]() |
|||
| Product |
Dell
Desktop OptiPlex GX620 Slim |
Dell Tower Optiplex GX-280 |
Dell
Desktop OptiPlex GX620 |
|||
| Processor | Intel Pentium 4 2.8Ghz Processor | Intel Pentium 4 2.8Ghz | Intel Pentium D 2.8Ghz Processor | |||
| Memory | 512MB (512x1) DDR2 Memory | 1GB (512x2) DDR2 Memory | 512MB (512x1) DDR2 Memory | |||
| Hard Disk Drive | 40GB Hard Disk Drive | 40GB Hard Disk Drive | 40GB Hard Disk Drive | |||
| Optical Media | CD Rom Drive | CD Rom Drive | CD Rom Drive | |||
| Graphic Slot | PCI Express Slot | PCI Express Slot | PCI Express Slot | |||
| Price | PkRs.4,300.00 | PkRs.5,200.00 |
PkRs.5,300.00 |
|||
| Options | Add | Add | Add | |||
| Processor Upgrade |
2.8Ghz to 3.4Ghz add +1000 |
2.8Ghz to 3.0Ghz add +400 |
|
|||
| Ram Upgrade | 512MB To 1GB DDR II (512x2) | +400 | 1GB To 2GB DDR II (512x4) | +800 | 512MB To 1GB DDR II (512x2) | +400 |
| Hard Disk Upgrade | 40GB To 80GB | +500 | 40GB To 80GB | +500 | 40GB To 80GB | +500 |
| Optical Media | CD ROM To CD Writer | +200 | CD ROM To CD Writer | +200 | CD ROM To CD Writer | +200 |
| CD ROM To Combo | +700 | CD Rom To Combo | +700 | CD ROM To Combo | +700 | |
| CD ROM To DVD Writer | +900 | CD Rom To DVD Writer | +900 | CD ROM To DVD Writer | +900 | |
|
|
![]() |
|
![]() |
|||
| Product |
Dell Desktop OptiPlex 745 |
HP Compaq dc5800 |
Dell Desktop OptiPlex 755 |
|||
| Processor | Intel Core 2 Duo 1.8 Ghz | Intel® Core 2 Duo 2.33 GHz | Intel Core 2 Duo 2.33 Ghz | |||
| Memory | 1GB(512x2) DDR2 Memory | 1GB(512x2) DDR2 Memory | 1GB(1GBx1) DDR2 Memory | |||
| Hard Disk Drive | 80GB Hard Disk Drive | 80GB Hard Disk Drive | 80GB Hard Disk Drive | |||
| Optical Media | Combo Drive SATA | DVD Rom SATA | Combo Drive SATA | |||
| Graphic Slot | PCI Express Slot | PCI Express Slot | PCI Express Slot | |||
| Price | PkRs.8,900.00 | PkRs.9,300.00 | PkRs.10,500.00 | |||
| Options | Add | Add | Add | |||
| Processor Upgrade | ||||||
| Ram Upgrade | 1GB T0 2GB DDR II (512x4) | +800 | 1GB T0 2GB DDR II (512MBx4) | +800 | 1GB T0 2GB DDR II (512x4) | +800 |
| Hard Disk Upgrade | ||||||
| Optical Media Upgrade | ||||||
| DVD To Combo | +200 | |||||
| Combo To DVD Writer | +300 | DVD To DVD Writer | +400 | Combo To DVD Writer | +300 | |