|
Click Here to |
|
Description |
Price |
| Processors | |
|
Intel® Pentium® Processor E2200 (1M Cache, 2.20 GHz, 800 MHz FSB) |
2600 |
|
Intel® Pentium® Processor E5200 (2M Cache, 2.50 GHz, 800 MHz FSB) |
2900 |
|
Intel® Core™2 Duo Processor E4500 (2M Cache, 2.20 GHz, 800 MHz FSB) |
4600 |
| Motherboards | |
| Intel® Desktop Board D945GCNL | 2500 |
| Intel® Desktop Board DG31PR | 2700 |
| Intel® Desktop Board DG33FB | 3200 |
| Intel® Desktop Board DG43NB | 3500 |
| Power Supply | |
| Cooler Master eXtreme Power Plus 500Watts | 2600 |
| Sound Card | |
| Creative Sound Blaster Audigy 7.1 | 850 |
| Hard Drives | |
| 40GB Used IDE | 700 |
| 80GB Used IDE | 1050 |
| 40GB Used SATA | 800 |
| 80GB Used SATA | 1200 |
| 160GB Used SATA | 2300 |
| 500GB Used SATA WD Blue | 4800 |
| Memory | |
| Used 512MB DDR1 | 480 |
| Used 1GB DDR1 | 1250 |
| Used 512MB DDR2 | 400 |
| Used 1GB DDR2 | 750 |
| Used 2GB DDR2 | 1750 |
| Optical Drive | |
| Used CD Rom | 300 |
| Used CD Writer | 400 |
| Used DVD Rom | 850 |
| Used Combo IDE | 900 |
| Used Combo SATA | 950 |
| Used DVD Burner IDE | 1100 |
| Used DVD Burner SATA | 1200 |
| Network | |
| Used LAN Cards | 80 |